January
February
March
April
May
June
July
August
September
October
November
December
Home
|
NSW Pelagic Statistics
For The Month of May
The information for this page represents the results of over 10 years of pelagic bird watching trips from either Sydney or Wollongong, NSW Australia, being a compilation of 15 May trips including 1999. (Definite = 90-100% , Probable = 50-90% , Possible = 10-50%)
DEFINITE | |
| Black-browed Albatross | | 100% |
| Yellow-nosed Albatross | | 93.3% |
| Providence Petrel | | 100% |
| Fluttering Shearwater | | 93.3% |
| Australasian Gannet | | 100% |
| Australasian Pelican | | 100% |
| Silver Gull | | 100% |
| Kelp Gull (Wollongong only) | | 100% |
| Crested Tern | | 100% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
PROBABLE
| | Wandering Albatross | | 73.3% |
| Great-winged Petrel | | 53.3% |
| Short-tailed Shearwater | | 66.7% |
| White-fronted Tern | | 66.7% |
| Great Skua | | 53.3% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
POSSIBLE
| | Little Penguin | | 26.7% |
| Shy Albatross | | 40.0% |
| Southern Giant Petrel | | 33.3% |
| Northern Giant Petrel | | 20.0% |
| Fairy Prion | | 46.7% |
| Antarctic Prion | | 20.0% |
| White-headed Petrel | | 26.7% |
| Wilson's Storm-Petrel | | 46.7% |
| Sooty Shearwater | | 33.3% |
| Hutton's Shearwater | | 46.7% |
| Pomarine Skua | | 20.0% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
VAGRANT / UNLIKELY
| | Grey-headed Albatross | | 2 records |
| Buller's Albatross | | 2 Records |
| Sooty Albatross | | 1 Record |
| Cape Petrel | | 2 Records |
| Slender-billed Prion | | 2 Records |
| Little Shearwater | | 1 Record |
| White-faced Storm Petrel | | 1 Record |
| White-bellied Storm Petrel | | 2 Records |
| Pacific Gull | | 1 Record |
| Common Tern | | 1 Record |
| Arctic Tern | | 1 Record |
| White Tern | | 1 Record |
| Arctic Skua | | 1 Record |
(Records on this page have not been authenticated and should not be used in publication without further research. Species in bold are those that may require a submission to a local or national rarities committee if sighted.)
(Tony Palliser)
|