January
February
March
April
May
June
July
August
September
October
November
December
Home
|
NSW Pelagic Statistics
For The Month of January
The information for this page represents the results of over 10 years of pelagic bird watching trips from either Sydney or Wollongong, NSW Australia, being a compilation of 19 January trips including 1999.
DEFINITE | |
| Flesh-footed Shearwater | | 100% |
| Wedge-tailed Shearwater | | 100% |
| Short-tailed Shearwater | | 100% |
| Fluttering Shearwater | | 100% |
| Silver Gull | | 100% |
| Kelp Gull (Wollongong only) | | 100% |
| Crested Tern | | 100% |
| Arctic Jaeger | | 100% |
| Pomarine Jaeger | | 100% |
| Australasian Pelican | | 100% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
PROBABLE
| | Great-winged Petrel | | 89.5% |
| Gould's Petrel | | 57.9% |
| Sooty Shearwater | | 57.9% |
| Buller's Shearwater | | 52.6% |
| Australian Gannet | | 84.2% |
| Long-tailed Jaeger | | 84.2% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
POSSIBLE
| | Little Penguin | | 42.1% |
| Shy Albatross | | 15.8% |
| White-necked Petrel | | 47.4% |
| Black-winged Petrel | | 15.8% |
| Hutton's Shearwater | | 42.1% |
| Wilson's Storm-Petrel | | 42.1% |
| White-faced Storm Petrel | | 42.1% |
| Common Tern | | 26.3% |
| Sooty Tern | | 21.1% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
VAGRANT / UNLIKELY
| | Wandering Albatross | | 2 Records |
| Providence Petrel | | 2 Records |
| Cook's Petrel | | 1 Record |
| Mottled Petrel | | 1 Record |
| Tahiti Petrel | | 2 Records |
| Common Diving Petrel | | 1 Record |
| Streaked Shearwater | | 2 Records |
| Red-tailed Tropicbird | | 1 Record |
| White-tailed Tropicbird | | 1 Record |
| White-winged Black Tern | | 1 Record |
| Grey Ternlet | | 2 Records |
(Records on this page have not been authenticated and should not be used in publication without further research. Species in bold are those that may require a submission to a local or national rarities committee if sighted.)
(Tony Palliser)
|