|
The table below features the decisions reached by BARC
(The Birds Australia Rarities Committee). To view each summary and in some cases photographs simply select the species name highlighted. |
|
|
If you are able to provide photographs of any of the birds reviewed here and would be willing to have them published on this site please let us know. Similarly, if you have a record of any species that you feel should be assessed by the committee please contact the secretary of the Birds Australia Rarities Committee at the Birds Australia Headquarters or complete the BARC unusual record report form |
Submission Index (Volume 8)
| 550 | Lesser Yellowlegs (4) | Tringa flavipes | Jerseyville, NSW | 28-Oct-07 | ......Accepted |
| 551 | Canada Goose (2) | Brenta canadensis | Milton, NSW | 30-Dec-07 | ......Accepted |
| 552 | Rockhopper Penguin (2) | Eudyptes c. mosleyi | Denmark, WA | 14-Jul-07 | ......Accepted |
| 553 | Oriental Reed Warbler (9) | Acrocephalus orientalis | Townsville, QLD | 08-Jan-88 | ......Accepted |
| 554 | Westland Petrel | Procellaria westlandica | E of SW Rocks, NSW | 27-Jun-07 | ......Not Accepted |
| 555 | Cinnamon Bittern (2) | Ixobrychus cinnamomeus | Christmas Island | 01-Mar-08 | ......Accepted |
| 556 | House Crow (1) | Corvus splendens | Dee Why, NSW | 01-Apr-08 | ......Accepted |
| 557 | White-bellied Storm Petrel | Fregetta grallaria | Eden, NSW | 30-Mar-08 | ......Not Accepted |
| 558 | Black-billed Magpie (1) | Pica pica | Port Hedland, WA | 05-Nov-07 | ......Accepted |
| 559 | Cook's Petrel (3) | Pterodroma cooki | off Wollongong, NSW | 24-Nov-07 | ......Accepted |
| 560 | Westland Petrel | Procellaria westlandica | off Wollongong, NSW | 24-Nov-07 | ......Not Accepted |
| 561 | Eastern Marsh (Papuan)Harrier | Circus spilonotus | Near Wyndham, WA | 20-Aug-07 | ......Not Accepted |
| 562 | Tiger Shrike (1) | Lanus tigrinus | Christmas Island | 23-Apr-08 | ......Accepted |
| 563 | Polynesian Storm Petrel (1) | Nesofregetta fuliginosa | Norfolk Ridge | 07-Apr-08 | ......Accepted |
| 564 | Red Collared Dove (2) | Streptopelia tranquebarcia | Christmas Island | 17-Jan-08 | ......Accepted |
| 565 | Asian House Martin (5) | Delichon dasypus | Christmas Island | 13-Jan-08 | ......Accepted |
| 566 | Watercock (3) | Gallicrex cinerea | Cocos Keeling | 24-Dec-05 | ......Accepted |
| 567 | Chinese Pond Heron (2) | Ardeola bacchus | Christmas Island | 01-Mar-08 | ......Accepted |
| 568 | White Wagtail (10) | Motacilla alba | Christmas Island | 10-Mar-07 | ......Accepted |
| 569 | Malayan Night Heron | Gorsachius melanolophus | Christmas Island | 09-Mar-08 | ......Not Accepted |
| 570 | House Swift (9) | Appus affinis | Christmas Island | 27-Apr-08 | ......Accepted |
| 571 | Swinhoe's Storm Petrel (2) | Oceanodroma monorhis | N of Broome, WA | 22-Oct-07 | ......Accepted |
| 572 | Snares Penguin (3) | Eudyptes P. robustus | Port Arthur, TAS | 17-Sep-07 | ......Accepted |
| 573 | Asian House Martin (6) | Delichon dasypus | Christmas Island | 23-Apr-08 | ......Accepted |
| 574 | Little Stint (8) | Calidris minuta | Western T Plant, VIC | 13-Jul-08 | ......Accepted |
| 575 | South Polar Skua (10) | Stercorarius mccormickii | Port Fairy, VIC | 11-May-08 | ......Accepted |
| 576 | Pallas's Grasshopper Warbler (1) | Locustella certhiola | Christmas Island | 21-Apr-08 | ......Accepted |
| 577 | Edible-nest Swiftlet | Aerodramus fuciphagus | Christmas Island | 27-Apr-08 | ......Under Review |
| 578 | Mossy-nest Swiftlet | Aerodramus salangana | Christmas Island | 27-Apr-08 | ......Under Review |
| 579 | House Swift | Apus affinis | Sunshine Coast, QLD | 11-Mar-08 | ......Not Accepted |
| 580 | Eurasian Curlew | Numenius arquata | Nr Labrador, QLD | 26-Oct-08 | ......Not Accepted |
| 581 | Island Monarch (3) | Monarcha cinerascens | Ashmore Reef | 22-Oct-08 | ......Accepted |
| 582 | Antarctic Tern (2) | Sterna vittata | Southport, TAS | 29-Jul-08 | ......Accepted |
| 583 | Blue Rock Thrush (2) | Monticola solitarius | Home Island, Cocos | 04-Dec-08 | ......Accepted |
| 584 | Beach Kingfisher | Todiramphus saurophagus | Holloway's Beach, QLD | 17-Jan-09 | ......Not Accepted |
| 585 | Ringed Plover | Charadrius hiaticula | Mildura, VIC | 30-Nov-08 | ......Not Accepted |
| 586 | Asian Brown Flycatcher (3) | Muscicapa dauurica | Ashmore Reef | 25-Oct-07 | ......Accepted |
| 587 | Great Shearwater (5) | Puffinus gravis | 130Km W of Abrolhos, WA | 31-Oct-08 | ......Accepted |
| 588 | Dark-sided Flycatcher (1) | Muscicapa sibirica | Shay Gap, WA | 15-Oct-03 | ......Accepted |
| 589 | Chinese Pond Heron (3) | Areola bacchus | Tanami Desert, NT | 23-Mar-09 | ......Accepted |
| 590 | Uniform Swiftlet | Aerodramus vanikorensis | Saibai Island, QLD | 22-Feb-09 | ......Not Accepted |
| 591 | Papuan Spine-tailed Swift (2) | Mearnsia novaeguineae | Saibai Island, QLD | 22-Feb-09 | ......Accepted |
| 592 | Hudsonian Godwit (5) | Limosa haemastica | Port Phillip Bay, VIC | 22-Feb-09 | ......Accepted |
| 593 | Long-tailed Cuckoo | Eudynamys taitensis | Tyron Island, QLD | 14-Sep-07 | ......Not Accepted |
| 594 | Yellow White-eye | Zosterops luteus | Sawtell, NSW | 22-Feb-09 | ......Accepted |
| 595 | Dark-sided Flycatcher (2) | Muscicapa dauurica | Cocos Keeling | 15-Nov-08 | ......Accepted |
| 596 | Yellow Bittern (2) | Ixobrychus sinensis | Christmas Island | 17-Feb-09 | ......Accepted |
| 597 | Citrine Wagtail (3) | Motacilla citriola | Christmas Island | 05-May-09 | ......Accepted |
| 598 | Westland Petrel (7) | Procellaria westlandica | Off Sydney, NSW | 09-May-09 | ......Accepted |
| 599 | Pycroft's Petrel | Pterodroma pycrofti | off Lord Howe, NSW | 01-Oct-08 | ......Not Accepted |
| 600 | Pinon Imperial Pigeon | Ducula pinon | Boigu Island, Torres Strait | 14-Nov-06 | ......Not Accepted |
| 601 | King Penguin (4) | Aptenodytes patagonicus | Freycinet NP, TAS | 10-Feb-09 | ......Accepted |
| 602 | Black-tailed Gull | Larus crassirostris | Hastings, VIC | 01-Feb-09 | ......Not Accepted |
| 603 | Collared Petrel (1) | Pterodroma brevipes | off Norfolk Island | 04-Mar-07 | ......Accepted |
| 604 | Collared Petrel (2) | Pterodroma brevipes | off Norfolk Island | 31-Mar-07 | ......Accepted |
| 605 | Collared Petrel (3) | Pterodroma brevipes | off Norfolk Island | 07-Apr-08 | ......Accepted |
| 606 | Collared Petrel (4) | Pterodroma brevipes | off Norfolk Island | 06-Oct-08 | ......Accepted |
| 607 | Collared Petrel (5) | Pterodroma brevipes | off Norfolk Island | 20-Mar-09 | ......Accepted |
| 608 | Collared Petrel (6) | Pterodroma brevipes | off Norfolk Island | 21-Mar-09 | ......Accepted |
| 609 | Uniform Swiftlet | Aerodramus vanikorensis | Dauan Island, Torres Strait | 26-Feb-09 | ......Not Accepted |
| 610 | White Wagtail (11) | Motacilla A. leucopsis | Awonga Point, Weipa, QLD | 12-Apr-08 | ......Accepted |
| 611 | Chinese Pond Heron (4) | Ardeola bacchus | Scott Reef, WA | 04-Mar-09 | .....Accepted |
| 612 | Middendorff's G'hopper Warbler (1) | Locustella ochotensis | Ashmore Reef | 29-Oct-05 | ......Accepted |
| 613 | Middendorff's G'hopper Warbler (2) | Locustella ochotensis | Ashmore Reef | 27-Oct-06 | ......Accepted |
| 614 | Middendorff's G'hopper Warbler (3) | Locustella ochotensis | Ashmore Reef | 25-Oct-07 | ......Accepted |
| 615 | Westland Petrel | Procellaria parkinsoni | off Lord Howe Island | 29-Sep-09 | ......Not Accepted |
| 616 | Asian Koel | Eudynamys scolopaceus | Cocos Keeling | 20-Nov-07 | ......Not Accepted |
| 617 | Cook's Petrel (4) | Pterodroma cookii | Grafton, NSW | 22-Oct-09 | ......Accepted |
| 618 | Asian House Martin | Delichon dasypus | Christmas Island | 23-Nov-09 | ......Accepted |
| 619 | Brown-headed Gull | Chroicocephalus brunnicephala | 200km N of Broome, WA | 04-Nov-09 | ......Not Accepted |
| 620 | Dusky Warbler (1) | Phylloscopus fuscatus | Christmas Island | 03-May-09 | ......Accepted |
| 621 | Asian Brown Flycatcher (4) | Muscicapa dauurica | Ashmore Reef | 29-Oct-09 | ......Accepted |
| 622 | Snares Penguin (4) | Eudyptes P. robustus | Port Arthur, TAS | 26-Aug-78 | ......Accepted |
| 622 | Snares Penguin (5) | Eudyptes P. robustus | Port Arthur, TAS | 17-Sep-00 | .....Accepted |
| 623 | Snares Penguin (6) | Eudyptes P. robustus | Trail Harbour, TAS | 30-Jul-97 | .....Accepted |
| 624 | Snares Penguin (7) | Eudyptes P. robustus | Eaglehawk Neck, TAS | 12-Jul-08 | .....Accepted |
| 625 | Snares Penguin (8) | Eudyptes P. robustus | NE Tasman Island, TAS | 06-Feb-09 | .....Accepted |
| 626 | Chinese Pond Heron (5) | Ardeola bacchus | Christmas Island | 01-May-09 | ......Accepted |
| 627 | Laughing Gull (9) | Larus atricilla | Lord Howe Island | 12-Jan-10 | ......Accepted |
| 628 | Javan Pond Heron (1) | Ardeola speciosa | Cocos Keeling | 27-Nov-09 | ......Accepted |
| 629 | Chestnut-tailed Starling | Sturnia malabarica | Hornsby, Sydney, NSW | 24-Jan-10 | ......Not Accepted |
| 630 | Black-headed Gull (6) | Chroicocephalus ribibundus | Boigu Island, Torres Strait | 18-Jan-10 | ......Accepted |
| 631 | Black-headed Gull (7) | Chroicocephalus ribibundus | Saibai Island, Torres Strait | 21-Jan-10 | ......Accepted |
| 632 | Little Stint (9) | Calidris minuta | Broome, WA | 17-Dec-09 | ......Accepted |
| 633 | Dunlin (3) | Calidris alpina | Lake Tuross, NSW | 05-Jan-10 | ......Accepted |
| 634 | Little Paradise Kingfisher (1) | Tanysiptera hydrocharis | Saibai Island, QLD | 13-Jan-10 | ......Accepted |
| 635 | Asian Koel (3) | Eudynamys scolopaceus | Christmas Island | 10-Aug-04 | ......Accepted |
| 636 | New Zealand Storm Petrel (1) | Pealerornis maoriana | Port Stephens, NSW | 28-Mar-10 | ......Accepted |
| 637 | Asian Koel (5) | Eudynamys scolopaceus | Christmas Island | 25-Aug-05 | ......Accepted |
| 638 | Grey Phalarope | Phalaropus fulicaria | Christmas Island | 31-Oct-04 | ......Not Accepted |
| 639 | White Wagtail (12) | Motacilla alba | Christmas Island | 04-Apr-06 | ......Accepted |
| 640 | Herald Petrel (1) | Pterodroma heraldica | Christmas Island | 29-Aug-06 | ......Accepted |
| 641 | Kentish Plover (3) | Charadrius alexandrinus | Christmas Island | 17-Apr-05 | ......Accepted |
| 642 | Snares Penguin | Eudyptes P. robustus | Scamander, TAS | 15-Sep-79 | ......Accepted |
| 643 | Asian Koel (2) | Eudynamys scolopaceus | Christmas Island | 23-Nov-07 | ......Accepted |
| 644 | Common Moorhen (1) | Gallinula chloropus | Cocos (Keeling) Islands | 23-Nov-09 | ......Accepted |
| 645 | American Golden Plover | Pluvialis dominica | Shoalhaven Heads, NSW | 27-Sep-06 | ......Not Accepted |
| 646 | Semipalmated Plover | Charadrius semipalmatus | Clonmel Island, VIC | 13-Jun-10 | ......Accepted |
| 647 | Semipalmated Sandpiper | Calidris pusilla | Cairn's, QLD | 17-Mar-10 | ......Not Accepted |
| 648 | Semipalmated Plover | Charadrius semipalmatus | Tuross Estuary, NSW | 22-May-10 | ......Accepted |
| 649 | Broad-billed Prion (5) | Pachyptila vittata | off SE Tasmania | 10-Apr-10 | ......Accepted |
| 650 | Westland Petrel (8) | Procellaria westlandica | off SE Tasmania | 10-Apr-10 | ......Accepted |
Home
Volume 1 Volume 5
Volume 9
Volume 2 Volume 6
Volume 3 Volume 7
Volume 4 Volume 8