|
As with previous volumes this table serves to portray the decisions reached by BARC.
To view the SUMMary and in some cases photographs relevant to each
submission simply select the species name highlighted. |
|
|
If you are able to provide photographs of any of the birds reviewed here and would be willing to have them published on this site please let us know. Similarly, if you have a record of any species that you feel should be assessed by the committee please contact the secretary of the Birds Australia Rarities Committee at the Birds Australia Headquarters or complete the BARC unusual record report form |
Submission Index (Volume 8)
| 550 | Lesser Yellowlegs (4) | Tringa flavipes | Jerseyville, NSW | 28-Oct-07 | ......Accepted |
| 551 | Canada Goose (2) | Brenta canadensis | Milton, NSW | 30-Dec-07 | ......Accepted |
| 552 | Rockhopper Penguin (2) | Eudyptes c. mosleyi | Denmark, WA | 14-Jul-07 | ......Accepted |
| 553 | Oriental Reed Warbler (9) | Acrocephalus orientalis | Townsville, QLD | 08-Jan-88 | ......Accepted |
| 554 | Westland Petrel | Procellaria westlandica | E of SW Rocks, NSW | 27-Jun-07 | ......Not Accepted |
| 555 | Cinnamon Bittern (2) | Ixobrychus cinnamomeus | Christmas Island | 01-Mar-08 | ......Accepted |
| 556 | House Crow (1) | Corvus splendens | Dee Why, NSW | 01-Apr-08 | ......Accepted |
| 557 | White-bellied Storm Petrel | Fregetta grallaria | Eden, NSW | 30-Mar-08 | ......Not Accepted |
| 558 | Black-billed Magpie (1) | Pica pica | Port Hedland, WA | 05-Nov-07 | ......Accepted |
| 559 | Cook's Petrel (3) | Pterodroma cooki | off Wollongong, NSW | 24-Nov-07 | ......Accepted |
| 560 | Westland Petrel | Procellaria westlandica | off Wollongong, NSW | 24-Nov-07 | ......Not Accepted |
| 561 | Eastern Marsh (Papuan)Harrier | Circus spilonotus | Near Wyndham, WA | 20-Aug-07 | ......Not Accepted |
| 562 | Tiger Shrike (1) | Lanus tigrinus | Christmas Island | 23-Apr-08 | ......Accepted |
| 563 | Polynesian Storm Petrel (1) | Nesofregetta fuliginosa | Norfolk Ridge | 07-Apr-08 | ......Accepted |
| 564 | Red Collared Dove (2) | Streptopelia tranquebarcia | Christmas Island | 17-Jan-08 | ......Accepted |
| 565 | Asian House Martin (5) | Delichon dasypus | Christmas Island | 13-Jan-08 | ......Accepted |
| 566 | Watercock (3) | Gallicrex cinerea | Cocos Keeling | 24-Dec-05 | ......Accepted |
| 567 | Chinese Pond Heron (2) | Ardeola bacchus | Christmas Island | 01-Mar-08 | ......Accepted |
| 568 | White Wagtail | Motacilla alba | Christmas Island | 10-Mar-07 | ......Under Review |
| 569 | Malayan Night Heron | Gorsachius melanolophus | Christmas Island | 09-Mar-08 | ......Under Review |
| 570 | House Swift | Appus affinis | Christmas Island | 27-Apr-08 | ......Under Review |
| 571 | Swinhoe's Storm Petrel | Oceanodroma monorhis | N of Broome, WA | 22-Oct-07 | ......Under Review |
| 572 | Snares Penguin | Eudyptes P. robustus | Port Arthur, TAS | 17-Sep-07 | ......Under Review |
| 573 | Asian House Martin | Delichon dasypus | Christmas Island | 23-Apr-08 | ......Under Review |
| 574 | Little Stint | Calidris minuta | Western T Plant, VIC | 13-Jul-08 | ......Under Review |
| 575 | South Polar Skua | Stercorarius mccormickii | Port Fairy, VIC | 11-May-08 | ......Under Review |
| 576 | Pallas's Grasshopper Warbler | Locustella certhiola | Christmas Island | 21-Apr-08 | ......Under Review |
| 577 | Edible-nest Swiftlet | Aerodramus fuciphagus | Christmas Island | 27-Apr-08 | ......Under Review |
| 578 | Mossy-nest Swiftlet | Aerodramus salangana | Christmas Island | 27-Apr-08 | ......Under Review |
| 579 | House Swift | Apus affinis | Sunshine Coast, QLD | 11-Mar-08 | ......Under Review |
| 580 | Eurasian Curlew | Numenius arquata | Nr Labrador, QLD | 26-Oct-08 | ......Under Review |
| 581 | Island Monarch | Monarcha cinerascens | Ashmore Reef | 22-Oct-08 | ......Under Review |
| 582 | Antarctic Tern | Sterna vittata | Southport, TAS | 29-Jul-08 | ......Under Review |
| 583 | Blue Rock Thrush | Monticola solitarius | Home Island, Cocos | 04-Dec-08 | ......Under Review |
| 584 | Beach Kingfisher | Todiramphus saurophagus | Holloway's Beach, QLD | 17-Jan-09 | ......Under Review |
| 585 | Ringed Plover | Charadrius hiaticula | Mildura, VIC | 30-Nov-08 | ......Under Review |
| 586 | Asian Brown Flycatcher | Muscicapa dauurica | Ashmore Reef | 25-Oct-07 | ......Under Review |
| 587 | Great Shearwater | Puffinus gravis | 130Km W of Abrolhos, WA | 31-Oct-08 | ......Under Review |
| 588 | Dark-sided Flycatcher | Muscicapa sibirica | Shay Gap, WA | 15-Oct-03 | ......Under Review |
| 589 | Chinese Pond Heron | Areola bacchus | Tanami Desert, NT | 23-Mar-09 | ......Under Review |
| 590 | Uniform Swiftlet | Aerodramus vanikorensis | Saibai Island, QLD | 22-Feb-09 | ......Under Review |
| 591 | Papuan Spine-tailed Swift | Mearnsia novaeguineae | Saibai Island, QLD | 22-Feb-09 | ......Under Review |
| 592 | Hudsonian Godwit | Limosa haemastica | Port Phillip Bay, VIC | 22-Feb-09 | ......Under Review |
| 593 | Long-tailed Cuckoo | Eudynamys taitensis | Tyron Island, QLD | 14-Sep-07 | ......Under Review |
| 594 | Yellow White-eye | Zosterops luteus | Sawtell, NSW | 22-Feb-09 | ......Under Review |
| 595 | Dark-sided Flycatcher | Muscicapa dauurica | Cocos Keeling | 15-Nov-08 | ......Under Review |
| 596 | Yellow Bittern | Ixobrychus sinensis | Christmas Island | 17-Feb-09 | ......Under Review |
| 597 | Citrine Wagtail | Motacilla citriola | Christmas Island | 05-May-09 | ......Under Review |
| 598 | Westland Petrel | Procellaria westlandica | Off Sydney, NSW | 09-May-09 | ......Under Review |
| 599 | Pycroft's Petrel | Pterodroma pycrofti | off Lord Howe, NSW | 01-Oct-08 | ......Under Review |
Home
Volume 1 Volume 5
Volume 2 Volume 6
Volume 3 Volume 7
Volume 4