|
As with previous volumes this table serves to portray the decisions reached by BARC.
To view the summary and in some cases photographs relevant to each
submission simply select the species name highlighted. |
|
|
If you are able to provide photographs of any of the birds reviewed here and would be willing to have them published please let us know. Similarly, if you have a record of any species that you feel should be assessed by the committee please contact the secretary of the Birds Australia Rarities Committee at the Birds Australia Headquarters or complete the BARC unusual record report form |
Submission Index (Volume 5)
| 400 | Grey Wagtail | Motacilla cinerea | Christmas Island | 24-Aug-03 | .....Accepted |
| 401 | Canada Goose | Branta canadensis | Shoalhaven, NSW | 18-Oct-02 | .....Accepted |
| 402 | Northern Shoveler | Anas clypeata | Braeside Park, VIC | 28-Sep-03 | .....Accepted |
| 403 | Northern Pintail | Anas acuata | Darwin, NT | 19-Oct-03 | .....Accepted |
| 404 | Orange-fronted Fruit Dove | Ptilinopus Aurantiifrons | Boigu Island, QLD | 23-Oct-03 | .....Not Accepted |
| 405 | Franklin's Gull | Larus pipixcan | Little Bay, Sydney, NSW | 14-Dec-03 | .....Not Accepted |
| 406 | Black Petrel | Procellaria parkinsoni | off Southport, QLD | 15-Nov-03 | .....Accepted |
| 407 | Grey Wagtail | Motacilla cinerea | Broome, WA | 11-Nov-03 | .....Accepted |
| 408 | Blue and White Flycatcher | Cyanoptila cyanomelana | Christmas Island | 07-Dec-03 | .....Accepted |
| 409 | American Golden Plover | Pluvialis dominica | Lady Elliott Island, Qld | 31-Oct-02 | .....Not Accepted |
| 410 | Pacific Swallow | Hirundo tahitica | Low Lake, QLD | 03-Aug-03 | .....Not Accepted |
| 411 | Franklin's Gull | Larus pipixcan | Anglesea, VIC | 19-Jan-04 | .....Accepted |
| 412 | Baird's Sandpiper | Calidris bairdii | Coombabah, QLD | 05-Nov-03 | .....Not Accepted |
| 413 | Little Ringed Plover | Charadrius dubius | Gracemere Lagoon, QLD | 11-Oct-03 | .....Accepted |
| 414 | Eurasian (Northern) Hobby | Falco subbuteo | West Island, Ashmore Reef | 02-Nov-03 | .....Not Accepted |
| 415 | House Swift | Apus affinis | West Island, Ashmore Reef | 05-Nov-03 | .....Accepted |
| 416 | Buff-breasted Sandpiper (7) | Tryngites subuficollis | Ash Island, Newcastle, NSW | 14-Feb-04 | .....Accepted |
| 417 | South Polar Skua | Catharacta mccormickii | off Southport, QLD | 18-Oct-03 | .....Accepted |
| 418 | Japanese Sparrowhawk | Accipiter gularis | Christmas Island | 17-Jan-04 | .....Not Accepted |
| 419 | Schrenk's Bittern | Ixobrychus eurhythmus | Christmas Island | 18-Nov-03 | .....Accepted |
| 420 | Grey Phalarope | Phalaropus fulicaria | Lake Mitchel, N QLD | 04-Nov-03 | .....Accepted |
| 421 | Cape Gannet | Morus capensis | Point Danger, VIC | 05-Apr-04 | .....Accepted |
| 422 | Stilt Sandpiper | Micropalma himantopus | Stockton, Newcastle, NSW | 07-Feb-04 | .....Not Accepted |
| 423 | Little Stint | Calidris minuta | Lake Macleod, WA | 22-Mar-04 | .....Accepted |
| 424 | King Penguin | Aptenodytes patagonicus | Port MacDonnell, SA | 22-Feb-04 | .....Accepted |
| 425 | Black-tailed Gull (2) | Larus crassirostris | Townsville, QLD | 22-Apr-04 | .....Accepted |
| 426 | Cook's Petrel (1) | Pterodroma cooki | Port Fairy, VIC | 01-Dec-02 | .....Accepted |
| 427 | Cook's Petrel (2) | Pterodroma cooki | Port Fairy, VIC | 01-Feb-04 | .....Accepted |
| 428 | Grey-headed Goshawk | Accipiter poliocephalus | Saibai Island, Torres Strait | 17-Jul-96 | .....Not Accepted |
| 429 | Franklins' Gull (13) | Larus pipixcan | Western Port, VIC | 16-May-04 | .....Accepted |
| 430 | Arctic Warbler (4) | Phylloscopus borealis | Ashmore Reef, NT | 24-Oct-01 | .....Accepted |
| 431 | White-breasted Waterhen | Amaurornis phoenicurus | Ashmore Reef, NT | 25-Jan-03 | .....Accepted |
| 432 | Abbott's Booby (2) | Sula abbotti | Ashmore Reef, NT | 26-Jan-03 | .....Accepted |
| 433 | Pale-headed Munia (2) | Lonchura pallida | Ashmore Reef, NT | 28-Jan-03 | .....Accepted |
| 434 | Northern Shoveler (5) | Anas clypeata | Buckland Park, SA | 03-Sep-86 | .....Accepted |
| 435 | Buff-breasted Sandpiper (8) | Tryngites subruficollis | ICI Saltfields, Adelaide SA | 21-Feb-86 | .....Accepted |
| 436 | Asian Koel | Eudynamys scolopacea | Christmas Island | 14-Jul-04 | .....Accepted |
| 437 | Rosy (Rose-Coloured) Starling | Pastor roseus | Lake Eda Point, Broome, WA | 03-Sep-04 | .....Accepted |
| 438 | Arctic Warbler (5) | Phylloscopus borealis | Ashmore Reef, NT | 28-Oct-04 | .....Accepted |
| 439 | Grey Wagtail (14) | Motacilla cinerea | Tanami Mine, NT | 11-Nov-04 | .....Accepted |
| 440 | South Polar Skua | Catharacta mccormickii | off Rottnest Island, WA | 08-Aug-04 | .....Not Accepted |
| 441 | Gurney's Eagle | Aquila gurneyi | Boigu Island, QLD | 18-Nov-04 | .....Accepted |
| 442 | Orange-bellied Fruit Dove (1) | Ptilinopus iozonus | Boigu Island, QLD | 13-Nov-04 | .....Accepted |
| 443 | Collared Imperial Pigeon | Duculla mullerii | Boigu Island, QLD | 13-Nov-04 | .....Accepted |
| 444 | Collared Imperial Pigeon | Duculla mullerii | Saibai Island, QLD | 18-Nov-04 | .....Accepted |
| 445 | Northern Pintail (4) | Anas acuata | Wyndham, WA | 23-Nov-04 | .....Accepted |
| 446 | Grey Wagtail (15) | Motacilla cinerea | Ashmore Reef, NT | 27-Oct-04 | .....Accepted |
| 447 | Sabine's Gull (5) | Larus sabini | Eighty-mile Beach, WA | 22-Nov-04 | .....Accepted |
| 448 | Papuan Harrier | Circus spilonotus | Phillip Island, VIC | 02-Oct-04 | .....Not Accepted |
| 449 | White-breasted Waterhen | Amaurornis phoenicurus | Cocos (West Island) WA | 06-Dec-04 | .....Accepted |
Home
Volume 1 Volume 5
Volume 2 Volume 6
Volume 3 Volume 7
Volume 4