|
As with previous volumes this table serves to portray the decisions reached by BARC.
To view the summary and in some cases photographs relevant to each
submission simply select the species name highlighted. |
|
|
If you are able to provide photographs of any of the birds reviewed here and would be willing to have them published on this site please let us know. Similarly, if you have a record of any species that you feel should be assessed by the committee please contact the secretary of the Birds Australia Rarities Committee at the Birds Australia Headquarters or complete the BARC unusual record report form |
summaries/SUMMmission Index (Volume 3)
| 300 | Herald Petrel | Pterodroma arminjoniana | Off Southport, QLD | 11-Feb-00 | .....Accepted |
| 301 | Northern Pintail | Anus acuta | Near Grafton, NSW | 03-Aug-00 | .....Accepted |
| 302 | House Swift | Apus affinis | Broome, WA | 06-Mar-00 | .....Accepted |
| 303 | Green Sandpiper | Tringa ochropus | Alice Springs, NT | 04-Sep-00 | .....Not Accepted |
| 304 | Pin-tailed Snipe | Gallinago stenura | Christmas Island, WA | 30-Dec-99 | .....Not Accepted |
| 305 | Tristram's Storm Petrel | Oceanodroma tristrami | off Sydney, NSW | 09-Oct-00 | .....Accepted |
| 306 | South Island Pied Oystercatcher | Haematopus finschi | Ballina, NSW | 22-Jan-99 | .....Accepted |
| 307 | Northern Shoveler | Anus clypeata | Near Grafton, NSW | 19-Aug-00 | .....Accepted |
| 308 | Collared Imperial Pigeon | Ducula mullerii | Fantome Island, QLD | 27-Jan-01 | .....Accepted |
| 309 | Kermadec Petrel | Pterodroma neglecta | off Southport, QLD | 11-Mar-00 | .....Accepted |
| 310 | Kermadec Petrel | Pterodroma neglecta | off Southport, QLD | 11-Mar-00 | .....Accepted |
| 311 | Herald Petrel | Pterodroma arminjoniana | off Dunnalley, TAS | 10-Jan-01 | .....Accepted |
| 312 | South Island Pied Oystercatcher | Haematopus finschi | Woody Point, QLD | 10-Apr-01 | .....Accepted |
| 313 | Asian House Martin | Delichon dasypus | Christmas Island | 01-Dec-96 | .....Accepted |
| 314 | Chaffinch | Fringella coelebs | Phillip Is. Norfolk Group | 04-May-01 | .....Accepted |
| 315 | Mew(Common)Gull | Larus canus | Christmas Island | 25-Mar-01 | .....Accepted |
| 316 | Glossy Swiftlet | Collocalia esculenta | Sackville North, NSW | 09-Mar-01 | .....Not Accepted |
| 317 | Snares Penguin | Eudyptes robustus | Eaglehawk Neck, TAS | 31-Aug-97 | .....Accepted |
| 318 | Western Sandpiper | Calidris mauri | West Byron, NSW | 22-Nov-00 | .....Not Accepted |
| 319 | Spotted Whistling Duck | Dendrocygna guttata | Chili Beach, QLD | 08-Dec-00 | .....Accepted |
| 320 | Asian House Martin | Delichon dasypus | Christmas Island | 02-Nov-93 | .....Not Accepted |
| 321 | Singing Starling | Aplonis cantaroides | Boigu Island, QLD | 19-Aug-98 | .....Accepted |
| 322 | South Polar Skua | Catharacta mccormickii | Port Fairy, VIC | 16-Aug-01 | .....Not Accepted |
| 323 | Citrine Wagtail | Motacilla citreola | Nr. Mossman, QLD | 15-Oct-00 | .....Not Accepted |
| 324 | Yellowhammer | Emberiza citrinella | Macquarie Island | 05-Jul-01 | .....Not Accepted |
| 325 | Lesser Yellowlegs | Tringa flavipes | Ash Is, Newcastle, NSW | 14-Sep-01 | .....Accepted |
| 326 | Little Stint | Calidris minuta | Lake McLarty, WA | 02-Dec-01 | .....Accepted |
| 327 | Pechora Pipit | Anthus gustavi | Ashmore Reef, NT | 05-Nov-01 | .....Accepted |
| 328 | Sabine's Gull | Larus sabini | Coconut Well Beach, WA | 14-Dec-01 | .....Accepted |
| 329 | Brown Shrike | Lanius cristatus | Christmas Island | 12-Dec-01 | .....Accepted |
| 330 | Ringed Plover | Charadrius hiaticula | Marlo, VIC | 22-Jan-02 | .....Accepted |
| 331 | Spotted Whistling Duck | Dendrocygna guttata | Boigu Island, QLD | 18-Jan-02 | .....Accepted |
| 332 | Cinnamon Bittern | Ixobrychus cinnamoneus | Christmas Island | 22-Feb-02 | .....Accepted |
| 333 | Gurney's Eagle | Aquila gurneyi | Boigu Island, QLD | 24-Jan-02 | .....Accepted |
| 334 | Snow Petrel | Pagodroma nivea | Great Australian Bight, SA | 27-Feb-02 | .....Not Accepted |
| 335 | Oriental Honey Buzzard | Pernis ptiloryhnchus | Christmas Island | 10-Dec-01 | .....Accepted |
| 336 | Red-rumped Swallow | Hirundo daurica | Newell Beach, QLD | 05-Jan-02 | .....Accepted |
| 337 | Collared Imperial Pigeon | Ducula mullerii | Boigu Island, QLD | 19-Jan-02 | .....Accepted |
| 338 | Collared Imperial Pigeon | Ducula mullerii | Saibai Island, QLD | 27-Jan-02 | .....Accepted |
| 339 | White Wagtail | Motacilla alba | Christmas Island | 11-Mar-02 | .....Accepted |
| 340 | White Wagtail | Motacilla alba | Christmas Island | 11-Mar-02 | .....Accepted |
| 341 | Laughing Gull | Larus atricilla | Bribie Island, QLD | 01-Apr-02 | .....Accepted |
| 342 | Black-nest / Edible-nest Swiftlet | C. maxima / fuciphaga | Near Broome, WA | 15-Feb-01 | .....Accepted |
| 343 | Kentish Plover | Charadrius alexandrinus | Old Bar, NSW | 14-Feb-02 | .....Accepted |
| 344 | Brown-backed Needletail | Hirundapus giganteus | Christmas Island | 14-Nov-01 | .....Not Accepted |
| 345 | Malay Night Heron | Gorsachius melanolophus | Chistmas Island | 07-Mar-02 | .....Accepted |
| 346 | Watercock | Gallicrex cinerea | Christmas Island | 08-Mar-02 | .....Accepted |
| 347 | Grey Wagtail | Motacilla cinerea | Mitchell Plateau, WA | 17-Nov-01 | .....Accepted |
| 348 | Northern Shoveler | Anas clypeata | Pelican Is, Jerseyville, NSW | 13-May-02 | .....Accepted |
| 349 | Jouanin's Petrel | Bulweria fallax | Near Ashmore Reef, WA | 15-Oct-00 | .....Accepted |
Home
Volume 1 Volume 5
Volume 9
Volume 2 Volume 6
Volume 3 Volume 7
Volume 4 Volume 8