January
February
March
April
May
June
July
August
September
October
November
December
Home
|
NSW Pelagic Statistics
For The Month of April
The information for this page represents the results of over 10 years of pelagic bird watching trips from either Sydney or Wollongong, NSW Australia, being a compilation of 13 April trips including 1998. (Definite = 90-100% , Probable = 50-90% , Possible = 10-50% )
DEFINITE | |
| Providence Petrel | | 100% |
| Great-winged Petrel | | 92.3% |
| Wedge-tailed Shearwater | | 100% |
| Flesh-footed Shearwater | | 100% |
| Short-tailed Shearwater | | 92.3% |
| Australasian Gannet | | 100% |
| Silver Gull | | 100% |
| Kelp Gull (Wollongong) | | 100% |
| Crested Tern | | 100% |
| Australian Pelican | | 100% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
PROBABLE
| | Wandering Albatross | | 46.2% |
| Black-browed Albatross | | 69.2% |
| Fluttering Shearwater | | 76.9% |
| Hutton's Shearwater | | 46.2% |
| Wilson's Storm-Petrel | | 84.6% |
| Arctic Jaeger | | 76.9% |
| Pomarine Jaeger | | 84.6% |
| Long-tailed Jaeger | | 61.5% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
POSSIBLE
| | Little Penguin | | 23.1% |
| Yellow-nosed Albatross | | 46.2% |
| Shy Albatross | | 30.8% |
| Kermadec Petrel | | 30.8% |
| Herald Petrel | | 23.1% |
| Fairy Prion | | 38.5% |
| Sooty Shearwater | | 38.5% |
| White-faced Storm Petrel | | 23.1% |
| Great Skua | | 38.5% |
| Common Tern | | 23.1% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
UNLIKELY / VAGRANT
| | Common Diving Petrel | | 1 Record |
| White-headed Petrel | | 2 Records |
| Cook's Petrel | | 2 Records |
| Black-winged Petrel | | 2 Records |
| Gould's Petrel | | 2 Records |
| Great Shearwater | | 1 Record |
| Streaked Shearwater | | 1 Record |
| Red-tailed Tropicbird | | 1 Record |
| White-tailed Tropicbird | | 1 Record |
| South Polar Skua | | 1 Record |
| Arctic Tern | | 2 Records |
| White-fronted Tern | | 1 Record |
| Sooty Tern | | 1 Record |
(Records on this page have not been authenticated and should not be used in publication without further research. Species in bold are those that may require a submission to a local or national rarities committee if sighted.)
(Tony Palliser)
|